NO | Items | Description |
|
| Machine model series | TK2225G | TK2125G |
1 | Drilling diameter rang | / | Φ30-100mm |
2 | Boring diameter rang | Φ40-250mm | Φ40-250mm |
3 | Boring depth | 1-12m | 1-12m |
4 | Fixture clamping range | Φ60-350mm | Φ60-350mm |
| Machine spindle center height | 450mm | 450mm |
| Headstock spindle speed | / | 60-1000 r/m, 12 levels |
| Headstock Spindle hole diameter | Φ75mm | Φ75mm |
| Spindle front taper hole diameter | Φ85mm (1:20) | Φ85mm (1:20) |
| Drill box motor | 60-1000r/min 12 | 22 kw |
| Drill box spindle hole diameter | / | / |
| The front taper hole of drill box | / | / |
| Drill box speed | / | / |
5 | Feeding speed range | 5-3200mm/min | 5-2000mm/min |
6 | Feeding carriage rapid speed |
| 2m/min |
| Main motor | / | 30KW |
7 | Feed motor power | 36 N.M | 36 N.M |
| Feeding carriage rapid motor power | 3KW | 3KW |
| Hydraulic pump motor power | N=1.5KW | N=1.5KW |
| Hydraulic system rated working pressure | 6.3 Mpa | 6.3 Mpa |
| Coolant pump motor | N=5.5kw ( 4 groups) | N=5.5kw ( 4 groups) |
| Coolant system rated pressure | 2.5Mpa | 2.5Mpa |
| Cooling system flow | 100、200、300, 400 L/min | 100、200、300, 400 L/min |
| Max. axial force of oil feeder | 6.3KN | 6.3KN |
| Max.clamping force of oil feeder | 20KN | 20KN |
| Control system | Siemens 808 or KND | Siemens 808 or KND |
| Power supply | 380V, 50HZ, 3 phase | 380V, 50HZ, 3 phase |
High quality CNC deephole drilling boring machines
Looking for high-quality CNC deephole drilling boring machines? Look no further! We are a factory specializing in manufacturing these top-notch machines.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours