NO | Items | Description |
|
1 | Machine model series | TK2235G | TK2135G |
2 | Drilling diameter rang | / | Φ30-100mm |
3 | Boring diameter rang | Φ60-350mm | Φ60-350mm |
4 | Boring depth | 1-12m | 1-12m |
5 | Fixture clamping range | Φ120-450mm | Φ120-450mm |
6 | Machine spindle center height | 450mm | 450mm |
7 | Headstock spindle speed | 60-1000 r/m, 12 levels | 61-1000 r/m |
8 | Spindle hole diameter | Φ75mm | Φ75mm |
9 | Spindle front taper hole diameter | Φ85mm (1:20) | Φ85mm (1:20) |
10 | Headstock motor | /+ | 30 kw , frequency |
11 | Drill box motor | / | 22 kw |
12 | Drill box spindle hole diameter | / | Φ75mm |
13 | The front taper hole of drill box | / | Φ85mm(1:20) |
14 | Drill box speed | 5-3200mm/min | 40-500r/min, stepless |
15 | Feeding speed range | 5-3200mm/min | 5-3200mm/min |
16 | Feeding carriage rapid speed | 3.2m/min | 3.2m/min |
17 | Feed motor power | 5.5KW | 5.5KW |
18 | Feeding carriage rapid motor power | 3KW | 3KW |
19 | Hydraulic pump motor power | N=1.5KW | N=1.5KW |
20 | Hydraulic system rated working pressure | 6.3 Mpa | 6.3 Mpa |
21 | Coolant pump motor | N=5.5kw ( 4 groups) | N=5.5kw ( 4 groups) |
22 | Coolant system rated pressure | 2.5Mpa | 2.5Mpa |
23 | Cooling system flow | 100、200、300, 400 L/min | 100、200、300, 400 L/min |
24 | Control system | Siemens 808 or KND | Siemens 808 or KND |
High quality deep hole drilling & boring machine manufacturer
Discover superior deep hole drilling & boring machines at our factory. We are a leading manufacturer, delivering high-quality products for precision and efficiency. Explore now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours